Brentwood Real EstateBrentwood real estate for sale, Brentwood real estate agents, and Brentwood home values. Get access to Brentwood real estate listings, including the MLS®, Brentwood REALTORS®, new homes and foreclosures. Our free real estate services feature Brentwood real estate.
Brentwood Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Brentwood. Please use the search form on this website to refine your Brentwood real estate listings search. » Brentwood real estate listings in detailed format click here Found a total of 12 Matches | Page 1 of 2. | Displaying 1 to 10. 1 2
Brentwood Real Estate MLS® Number C3405903 | $899,900Why are they building million dolla...More Details
Brentwood Real Estate MLS® Number C3410394 | $674,900OPEN HOUSE Saturday March 13th 1:00...More Details
Brentwood Real Estate MLS® Number C3407129 | $584,900This home is impeccable! Beautifull...More Details
Brentwood Real Estate MLS® Number C3405218 | $524,900Fantastic Brentwood Location. Three...More Details
Brentwood Real Estate MLS® Number C3412755 | $509,900Come & see what is achieved when yo...More Details
Brentwood Real Estate MLS® Number C3403290 | $494,900**Open House Sat, Feb 27 from 2pm t...More Details
Brentwood Real Estate MLS® Number C3411731 | $455,000Imagine the opportunity to live on ...More Details
Brentwood Real Estate MLS® Number C3414900 | $454,900EXCELLENT BUNGALOW IN BRENTWOOD. 3 ...More Details
Brentwood Real Estate MLS® Number C3410031 | $446,900Well solid built bungalow in Brentw...More Details
Brentwood Real Estate MLS® Number C3413377 | $438,500Location, location. Great income ,...More Details 1 2 PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Brentwood Community InformationBrentwood_Calg Real Estate Statistics*
Last Updated: March 9, 2010, 6:14 am PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @420 | citytownname: Brentwood Community InformationBrentwood is a neighbourhood in the north-west quadrant of Calgary, Alberta. It is bounded by John Laurie Boulevard to the north, Crowchild Trail to the south, Shaganappi Trail to the west, and Nose Hill Park to the east. Brentwood was established in 1960. It is represented in the Calgary City Council by Ward 7 Alderman Druh Farrell. It is served by the Brentwood station of the C-Train LRT system. The Northland Village shopping center is located in the western extremity of the neighbourhood. (SOURCE: wikipedia.org) Brentwood Schools: ElementaryBrentwood Schools: JuniorBrentwood Schools: Senior HighBrentwood TransportationBrentwood Parks and Playgrounds* indicates the park has a playground
Brentwood Community Center5107 - 33 Street NW |
||||||||||||||||||||||||||||||||||||











